<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Environment and UK</title>
	<atom:link href="http://parliamentarynews.co.uk/environment-and-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://parliamentarynews.co.uk</link>
	<description>Politics with Personality</description>
	<lastBuildDate>Mon, 22 Feb 2010 17:54:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Guilt Trips: Are holidays killing the planet? &#171; ParliamentaryNews</title>
		<link>http://parliamentarynews.co.uk/environment-and-uk/#comment-43</link>
		<dc:creator>Guilt Trips: Are holidays killing the planet? &#171; ParliamentaryNews</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://parliamentarynews.co.uk/?page_id=15#comment-43</guid>
		<description>[...] I was feeling guilty…very guilty. As I measured my footprint on the Carbon Calculator found on The Guardian website, I witnessed with horror an orange dot on the right grow more rotund and prominent on the page. The dot represented my average long-haul trips taken per year matched against the UK average. I never previously pondered its relevancy nor linked the actions of green campaigners to my love of antipodean commutes. I immediately got defensive. I recycle obsessively, take public transportation, turn out every light in the house before I go to sleep, unplug my phone charger when not in use, and I remain supportive of greener policies via the route of renewable energy technology – but reducing my own cultural enrichment exercises (it is a bit obvious I’m trying to find several euphemisms for my atmosphere-thinning travel habits) as a means to save the planet – I was taken aback. Wait a minute, I thought the Plane Stupid campaigns were there to make Heathrow and British Airway managers feel like worthless, polluting human beings – not me&#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] I was feeling guilty…very guilty. As I measured my footprint on the Carbon Calculator found on The Guardian website, I witnessed with horror an orange dot on the right grow more rotund and prominent on the page. The dot represented my average long-haul trips taken per year matched against the UK average. I never previously pondered its relevancy nor linked the actions of green campaigners to my love of antipodean commutes. I immediately got defensive. I recycle obsessively, take public transportation, turn out every light in the house before I go to sleep, unplug my phone charger when not in use, and I remain supportive of greener policies via the route of renewable energy technology – but reducing my own cultural enrichment exercises (it is a bit obvious I’m trying to find several euphemisms for my atmosphere-thinning travel habits) as a means to save the planet – I was taken aback. Wait a minute, I thought the Plane Stupid campaigns were there to make Heathrow and British Airway managers feel like worthless, polluting human beings – not me&#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
